Class Time:
Monday 16:20-18:10
Wednesday (odd week only) 19:00-20:50
Location:
221, Teaching Building #1
2026 Spring:
| Section | Date | Day | Topic | Pre-class readings | Assignment |
|---|---|---|---|---|---|
| 01 | 02/28 | Sat. | Introduction and
R tutorial |
||
| 02 | 03/02 | M. | Data wrangling and quick plots | ||
| 03 | 03/04 | W. | Review of statistic basics (I) | [RS] p1-22 | |
| 04 | 03/09 | M. | Review of statistic basics (II) | [RS] p1-22 | Assignment 01 |
| 05 | 03/16 | M. | Normal distribution | ||
| 06 | 03/18 | W. | One-sample Z-test and t-test | [RS] p28-51 | |
| 07 | 03/23 | M. | Two-sample Z-test and t-test | [RS] p28-51 | Assignment 02 |
| 08 | 03/30 | M. | Paired sample t-test and confidence interval | ||
| 09 | 04/01 | W. | Assumptions for t tests | [RS] p58-106 | |
| 10 | 04/13 | M. | One-way ANOVA | [RS] p113-140 | Assignment 03 |
| 11 | 04/15 | W. | Post-hoc test and Two-way ANOVA | ||
| 12 | 04/20 | M. | Covariance and Pearson correlation test | ||
| 13 | 04/27 | M. | Non-parametric tests | [RS] p85-102 | Assignment 04 |
| 14 | 04/29 | W. | Simple linear regression (I) | [RS] p176-198 | |
| 15 | 05/11 | M. | Simple linear regression (II) | [RS] p207-227 | |
| 16 | 05/13 | W. | Multiple linear regression | [RS] p237-261 | Assignment 05 |
| 17 | 05/18 | M. | Logistic regression | [RS] p601-622 | |
| - | 05/25 | M. | Course test | ||
| 18 | 05/27 | W. | Plotting with R (I):
ggplot2 |
||
| 19 | 06/01 | M. | Plotting with R (II): making maps |
||
| - | TBD | - | Final project presentation (poster) | Instructions | Template |
Supplements:
| Section | Topic | Pre-class readings |
|---|---|---|
| 01 | Time series analysis (I) | [SS] p1-33 77-144 |
| 02 | Time series analysis (II) | [SS] p1-33 77-144 |