Class Time:
Monday 16:20-18:10
Wednesday (odd week only) 19:00-21:00
Location:
420, Teaching Building #1
2025 Spring:
Section | Week | Date | Day | Topic | Pre-class readings | Assignment |
---|---|---|---|---|---|---|
01 | 1 | 02/17 | M. | Introduction and
R tutorial |
||
02 | 2 | 02/24 | M. | Data wrangling and quick plots | ||
03 | 2 | 02/26 | W. | Review of statistic basics (I) | [RS] p1-22 | |
04 | 3 | 03/03 | M. | Review of statistic basics (II) | [RS] p1-22 | |
05 | 4 | 03/10 | M. | Normal distribution | ||
06 | 4 | 03/12 | W. | One-sample Z-test and t-test | [RS] p28-51 | |
07 | 5 | 03/17 | M. | Two-sample Z-test and t-test | [RS] p28-51 | |
08 | 6 | 03/24 | M. | Paired sample t-test and confidence interval | ||
09 | 6 | 03/26 | W. | Assumptions for t tests | [RS] p58-106 | |
10 | 7 | 03/31 | M. | One-way ANOVA | [RS] p113-140 | |
11 | 8 | 04/07 | M. | Post-hoc test and Two-way ANOVA | ||
12 | 8 | 04/09 | W. | Covariance and Pearson correlation test | ||
13 | 9 | 04/14 | M. | Non-parametric tests | [RS] p85-102 | |
14 | 10 | 04/21 | M. | Simple linear regression (I) | [RS] p176-198 | |
15 | 10 | 04/23 | W. | Simple linear regression (II) | [RS] p207-227 | |
16 | 11 | 04/28 | M. | Multiple linear regression | [RS] p237-261 | |
17 | 12 | 05/07 | M. | Logistic regression | [RS] p601-622 | |
18 | 13 | 05/12 | W. | Time series analysis (I) | [SS] p1-33 77-144 | |
19 | 14 | 05/19 | M. | Time series analysis (II) | [SS] p1-33 77-144 | |
- | 14 | 05/21 | W. | Course exam | ||
20 | 15 | 05/26 | M. | Plotting with R (I):
ggplot2 |
||
21 | 16 | 06/04 | M. | Plotting with R (II): making maps |
||
- | - | TBD | - | Final project presentation (poster) |