Class Time:
Wednesday 19:00-21:50
Location:
503, Teaching Building #1
2025 Fall:
Week | Date | Day | Topic | Lab | Assignment Out | Assignment Due |
---|---|---|---|---|---|---|
01 | 09/10 | W. | Introduction | Software setup | ||
02 | 09/17 | W. | Version control with Git | Git branches | ||
03 | 09/24 | W. | Python: Basics (I) | Python Basics (I) | ||
05 | 10/11 | Sat. | Python: Basics (II) | Python Basics (II) | Assignment 1 | |
06 | 10/15 | W. | Intermediate Python: numPy |
numPy exercises |
||
07 | 10/22 | W. | Intermediate Python: pandas |
pandas exercises |
Assignment 2 | Assignment 1 |
08 | 10/29 | W. | Intermediate Python: xarray |
Basics of time series | ||
09 | 11/05 | W. | Plotting with matplotlib |
Plotting (I) | Assignment 3 | Assignment 2 |
10 | 11/12 | W. | Making maps with cartopy |
Plotting (II) | ||
11 | 11/19 | W. | Scientific computing with SciPy |
SciPy exercises |
Assignment 4 | Assignment 3 |
12 | 11/26 | W. | Python environments | Python environments | ||
13 | 12/03 | W. | Linux: Basics | Linux: Basics | Assignment 5 | Assignment 4 |
14 | 12/10 | W. | Linux: Shell scripts and Taiyi jobs | Shell scripts and Taiyi jobs | ||
15 | 12/17 | W. | TBD | Course wrap-up | Assignment 5 | |
16 | 12/24 | W. | Final project presentation | Final project |
Supplements:
Supplement
01: Parallel computing with Python
Supplement 02:
Fortran: Basics
Supplement 03:
Fortran: Intermediate