Class Time:
Wednesday 19:00-21:50
Location:
307, Teaching Building #3
2024 Fall:
Week | Date | Day | Topic | Lab | Assignment Out | Assignment Due |
---|---|---|---|---|---|---|
01 | 09/11 | W. | Introduction | Software setup | ||
02 | 09/18 | W. | Version control with Git | Git branches | ||
03 | 09/25 | W. | Python: Basics (I) | Python Basics (I) | ||
05 | 10/09 | W. | Python: Basics (II) | Python Basics (II) | Assignment 1 | |
06 | 10/16 | W. | Intermediate
Python: numPy |
numPy
exercises |
||
07 | 10/23 | W. | Intermediate
Python: pandas |
pandas
exercises |
Assignment 2 | Assignment 1 |
08 | 10/30 | W. | Intermediate
Python: xarray |
Basics of time series | ||
09 | 11/06 | W. | Plotting with
matplotlib |
Plotting (I) | Assignment 3 | Assignment 2 |
10 | 11/13 | W. | Making maps
with cartopy |
Plotting (II) | ||
11 | 11/20 | W. | Scientific
computing with SciPy |
SciPy
exercises |
Assignment 4 | Assignment 3 |
12 | 11/27 | W. | Python environments | Python environments | ||
13 | 12/04 | W. | Linux: Basics | Linux: Basics | Assignment 5 | Assignment 4 |
14 | 12/11 | W. | Linux: Shell scripts and Taiyi jobs | Shell scripts and Taiyi jobs | ||
15 | 12/18 | W. | Web scraping | Course wrap-up | Assignment 5 | |
16 | 12/25 | W. | Final project presentation | Final project |
Supplements:
Supplement
01: Parallel computing with Python
Supplement 02:
Fortran: Basics
Supplement 03:
Fortran: Intermediate